Int.Ch, PL, LT, SK, H. Ch & Grand Ch ROM., Ch, Club.Ch.CS, Slovakia Winner, Club Winner SK, J.PL, SK, UA. Moorwood CARIBBEAN BLUE FLASH |
Moorwood FASHON DESIGNER | Int.Ch. Ch.S, FIN, DK Grandgables SAY IT AGAIN SAM | Ch.USA KENCHERRY`S KEEP TOP |
Ch.CAN Grandgables TWILITE CHARISMA | |||
Moorwood SET THE FASHION | Ch.S, DK, FIN Hillacre HOT TO TROT | ||
Ch.S Moorwood PROPERLY FASHIONED | |||
Int.Ch. FIN Ch. TIARAS OCEANIC BLUE JEWEL | Int.Ch. Ch.S, Dk, FIN, EST, N, BIS Moorwood CARIBBEAN BLUE TREAT | Ch.S, DK, FIN Hillacre HOT TO TROT | |
Moorwood CARIBEAN CRYSTAL BLUE | |||
Moorwood CARIBAEN NIGHT ROSE | Int.Ch, Ch.AUS, NZ, NOR, DK, N RIABEL SON OF GUN | ||
Ch.S, FIN, JWW Hillacre HAWAIIAN SUNSET | |||
YOKO Double Vision | Jr. Ch. Ru., Ch. Ru., Grand Ch. Ru., Ch. Bul., Ch. Klubu RKF, CH.PL Valerina Ross DANISH BREEZE | Ch.Arcot JUST A MOMENT | Ch.UKG.Crisanbee GOLDSMITH at Myriehewe |
Arcot PRECIOUS MOMENT | |||
Ch.Rus.Lynaire BEWITCHED | Faradale FACINATION | ||
Lynaire PENNY BLUE | |||
2 x CWC Silver Dream BLACK DESTINY'S CHILD | Ch.Rus. LUNDECOCK'S SCARFACE | REUBICIA BLUE FLAME AT RUSCOMBE | |
LUNDECOCK'S EVEN HANDED | |||
Ch.H. PUMUKLI KÕLYKE BLACK LABEL | Int.Ch.,Vilag. GY, It.Ch, H.Ch. BRILYN PERFECT FINISH | ||
DANGEROUS DREAM ANETT |